UC / NPS / USGS course and research rate
- For place-based research, UC catalog-listed courses, and place-based trainings (i.e., these could not be held anywhere else).
- For University of California, National Park Service, US Geological Survey, or USDA Forest Service programs
University course and research rate
- For non-UC universities
- For place-based research and place-based trainings (i.e., these could not be held anywhere else).
Non-university and retreat rate
- For K-12 groups, nonprofits, independent professionals without official partnership with the University of California, National Park Service, US Geological Survey, or USDA Forest Service
- For UC/YOSE/USGS non-placed-based meetings, conferences, trainings, or retreats related to the mission.
Prohibited use
- Recreational visits by any group
- Visits not supporting research, education, or public service related to our mission
Cancellation policies
- Cancellations or reduction in group sizes must be communicated to the station director at least 10 days prior to your visit to avoid extra charges. Without 10 days notice, users will be charged up to 2 days use for reserved but unused facilities.
- In the case of extreme weather or other hazards (such as fire or road closures), the station may be closed at any time at the discretion of the station director, UC Merced, and/or the Park Service. In this case, users will not be charged for cancelled reservations.
| Yosemite Field Station | UC/USGS/NPS/USFS | Non-UC University | Other (including K-12) |
| Day Use of Yosemite National Park | Free | Free | Free |
| Overnight stay -site -based research, listed university courses, place-based trainings, UC Merced Undergraduate student Programs (e.g., YLP); per person | $20/night; $300/month | $30/night; $450/month | $40/night; $600/month |
| Overnight stay- all non-place based work, conferences, meetings, retreats: retreats: per person | $40/night; $600month | ||
| Office desk space – per person | $10/day; $150/month | ||
| Facility Use(e.g, laundry, shower); per person does not apply to overnight users | $5/day | $7/day | $10/day |
| Data Visualization Center (multimedia conference/meeting/lab space; capacity- 45) | $50/day | ||
| Office Meeting room (capacity -20, with projector screen) | $50/day | ||
| Lab Space (per 6′ of bench space) | $5/day; $75/month | $7/day; $105/month | $10/day; $150/month |
| Research Assistance – per person | $80/hour | $90/hour | $100/hour |
| Cleaning/repair of excessive damage | $50 per hour plus materials | ||
| Sequoia Field Station | UC/USGS/NPS/USFS | Non-UC University | Other (including K-12) |
| Overnight stay; per person | $20/night; $300/month | ||
